Imate pitanje?  Kontaktirajte nas na: info@whoiswhoinit.com 

Najboljih 1000 hrvatskih visoko-tehnoloških tvrtki po kriteriju DOBITI za 2019. godinu

Ova lista najboljih prema kriteriju dobiti obuhvaća tvrtke svrstane prema NKD klasifikaciji većim djelom u kategorije 6110, 6120, 6130, 6190, 6201,6202, 6203, 6209,6311, 6312, 6391, 6399.

Iako su vodeće tvrtke na ovoj listi po ostvarenoj dobiti za 2019. godinu iz telekom industrije, poput tvrtki Hrvatski telekom, A1 Hrvatska i Tele2, ostatak ove top liste čine ipak tvrtke povezane s računalnim programiranjem kao glavnom poslovnom aktivnošću kojom se bave.

Za 2019. godinu treba istaknuti nekoliko tvrtki poput tvrtki Infobip d.o.o., Nanobit d.o.o., Microblink d.o.o. Agrivi d.o.o. koje se bave isključivo računalnim programiranjem, video igara i produkcijom vlastitih rješenja, a koji su tijekom 2020. godine dobili značajna ulaganja stranih strateških partnera ili investicijskih fondova pa se će se to zasigurno jače osjetiti na njihov rast prihoda i drugih pozitivnih učinaka na njihovo ukupno poslovanje u kojima već sada posao traže IT stručnjaci isključivo oni kojima je bitan kvalitetan razvoj karijere. Te tvrtke u 2019. godini zapošljavaju tek 897 ljudi ukupno, a zajedno imaju iskazanu dobiti 49 milijuna kuna. Biti će zanimljivo vidjeti njihove rezultate za 2020. godinu.

Nagrada za najperspektivnija poslovna tehnološka rješenja, 50UP! dobilo je za 2019/2020. godinu, 50 tehnoloških tvrtki za svoja najinovativnija poslovna rješenja, a mnoga se nalaze upravo na ovoj listi.

Neki od dobitnika u izboru 50UP!, poput tvrtki Microblink d.o.o., Infobip d.o.o., Eletkronički računi d.o.o., Testdome d.o.o. ,TIS-objektni sustavi d.o.o., GDI d.o.o.,  Aktivis d.o.o. i Agrivi d.o.o. bilježe  čak nevjerojatni rast dobiti što dokazuje kvalitetu njihovih nagrađenih poslovnih rješenja.

Detaljniji opis djelatnosti nekih tvrtki možete pratiti na našim poslovnim tehnološkim informativnim servisima www.itbizcrunch.com te www.whoiswhoinit.com kroz javne objave i detaljne opise njihovih djelatnosti i proizvoda ali nagrada i priznanja koja im se dodjeljuju u našim stručnim programima evaluacije i nagrađivanja kroz projekte: ICT GOLD AWARD, 50UP!, VIDI e-novation Award, Supertec employer, ICT verified supplier.

Zanima li Vas poredak TOP 100 hrvatskih hi-tech proizvođača tvrtki po kriteriju ukupne godišnje DOBITI posjetite ovu poveznicu.

TOP 1000 hrvatskih visoko-tehnoloških tvrtki po kriteriju DOBITI za 2019. godinu

  Company Name Location NKD07 Code Number of employees / 2018 Number of employees / 2020 Profit or loss / 2018 Profit or loss / 2019 Growth rate  
HRVATSKI TELEKOM D.D. ZAGREB 6110 3960 4085 990.660.719 717.064.453 -28%  
A1 HRVATSKA D.O.O. ZAGREB 6120 1687 1907 103.009.838 219.639.946 113%  
TELE2 D.O.O. ZAGREB 6120 236 270 336.443.209 135.304.791 -60%  
KING ICT D.O.O. ZAGREB 6201 353 411 30.663.379 55.674.224 82%  
ODAŠILJAČI I VEZE D.O.O. ZAGREB 6120 292 296 44.294.068 52.212.405 18%  
COMBIS D.O.O. ZAGREB 6203 353 366 22.134.640 43.932.946 98%  
MANAS D.O.O. SPLIT 6201 89 92 33.583.322 33.801.748 1%  
CROZ D.O.O. ZAGREB 6201 182 188 19.523.603 33.419.265 71%  
COMPING KOMPJUTORSKI INŽENJERING D.O.O. ZAGREB 6203 98 105 22.665.559 23.082.701 2%  
MICROSOFT HRVATSKA D.O.O. ZAGREB 6201 43 45 19.533.980 21.241.070 9%  
ASSECO SEE D.O.O. ZAGREB 6201 146 164 11.972.946 20.557.779 72%  
MICROBLINK D.O.O. ZAGREB 6201 32 43 9.872.400 18.801.228 90% 50UP!
NANOBIT D.O.O. ZAGREB 6201 74 92 16.184.952 17.607.672 9%  
MONO D.O.O. OSIJEK 6201 50 65 11.557.196 16.935.436 47%  
TERMINALNI POSLOVI D.O.O. ŠKRLJEVO 6201 13 12 13.076.672 15.583.461 19%  
INFINUM D.O.O. KARLOVAC 6201 200 123 14.221.169 15.053.071 6%  
HASHCODE D.O.O. ZAGREB 6201 16 15 12.918.752 14.484.260 12%  
IN2 D.O.O. ZAGREB 6201 365 327 9.220.069 13.534.895 47%  
OT-OPTIMA TELEKOM D.D. BUZIN 6110 406 380 4.922.554 13.428.104 173%  
SOFA IT D.O.O. JASTREBARSKO, KLINČA SELA 6201 30 44 8.298.327 12.595.132 52%  
OMEGA SOFTWARE D.O.O. ZAGREB 6201 78 116 12.702.847 12.493.561 -2%  
AXILIS D.O.O. BREGANA 6201 21 38 6.826.153 12.319.484 80%  
INFOBIP D.O.O. VODNJAN 6311 544 738 6.623.547 12.021.040 81% 50UP!
APIS IT D.O.O. ZAGREB 6201 410 439 4.301.954 12.016.380 179%  
PHOBS D.O.O. DUBROVNIK 6209 21 26 9.610.767 11.730.689 22%  
CROATEL D.O.O. ZAGREB 6120 63 69 11.786.816 10.737.674 -9%  
FORTIS PROJEKT D.D. ZAGREB 6110 10 12 6.747.745 9.918.525 47%  
NEOS D.O.O. ZAGREB 6201 60 62 6.940.662 9.616.376 39%  
ZERO DIGITAL D.O.O. ZAGREB 6201 0 2 849.558 9.317.333 997%  
BILOG D.O.O. ZAGREB 6201 32 39 6.214.426 8.766.448 41%  
PANDORA STUDIO D.O.O. ZAGREB 6201 15 28 2.779.904 8.611.513 210%  
IT JEDAN D.O.O.  ZAGREB 5829 7 3 4.531.209 8.412.213 86%  
DANIELI SYSTEC D.O.O. LABIN 6201 268 263 9.560.983 7.967.117 -17%  
MULTICOM D.O.O. ZAGREB 6209 61 61 7.020.653 7.760.570 11%  
TAS ZAGREB 6201 80 106 7.615.769 7.711.538 1%  
PET MINUTA D.O.O. ZAGREB 6201 72 96 5.738.046 7.270.332 27%  
DIVERTO D.O.O. ZAGREB 6201 16 21 3.156.549 7.244.145 129%  
NORT D.O.O. ZAGREB 6201 8 8 6.556.527 6.643.792 1%  
ELEKTRONIČKI RAČUNI D.O.O. ZAGREB 6311 25 54 655.948 6.617.134 909% 50UP!
SELECTIUM D.O.O. ZAGREB 6201 5 33 445.655 6.314.960 1317%  
VIP-DATA D.O.O. ZAGREB 6311 39 38 7.762.818 6.109.735 -21% 50UP!
I.S. D.O.O. ZAGREB 6201 7 7 5.487.818 5.854.849 7%  
ITSOFT D.O.O. JASTREBARSKO 6201 28 37 4.490.692 5.734.886 28%  
ZMS INFO D.O.O. ZAGREB 6201 17 17 3.845.452 5.728.207 49%  
IGEA D.O.O. VARAŽDIN 6201 48 50 5.289.528 5.702.515 8%  
C.M.G.C. D.O.O. PULA 6209 130 214 8.404.760 5.562.852 -34%  
TVC INFO D.O.O. ZAGREB 6201 24 25 428.310 5.448.657 1172%  
ATOS IT SOLUTIONS AND SERVICES D.O.O. ZAGREB 6203 97 108 380.292 5.073.787 1234%  
LIBUSOFT CICOM D.O.O. ZAGREB 6201 120 132 3.009.675 5.025.753 67%  
KRON D.O.O. SPLIT 6201 21 20 2.447.147 5.014.376 105%  
SPIN D.O.O. OSIJEK 6201 45 48 3.304.805 4.874.058 47%  
PIS D.O.O. ZAGREB 6201 65 68 956.955 4.822.344 404%  
SYNTIO D.O.O. TREŠNJEVKA 6201 10 16 893.240 4.766.949 434%  
HEWLETT-PACKARD D.O.O. ZAGREB 6202 50 0 16.857.018 4.697.924 -72%  
IT SISTEMI-NOVE TEHNOLOGIJE SPLIT 6202 39 42 3.572.013 4.317.468 21%  
ABC HOME D.O.O. JURDANI 6399 14 22 3.435.030 4.294.655 25%  
SEDAM IT D.O.O. ZAGREB 6209 110 127 10.056.256 4.279.487 -57% 50UP!
GLOBALLOGIC D.D. ZAGREB 6203 94 80 1.951.454 4.279.405 119%  
INFOART D.O.O. ZAGREB 6201 42 51 2.663.380 4.228.619 59%  
TESTDOME D.O.O. ZAGREB 6201 5 4 571.207 4.071.077 613% 50UP!
LASER LINE D.O.O. UMAG 6311 37 45 2.370.057 4.053.707 71%  
MSTART PLUS D.O.O. ZAGREB 6203 0 263 145 4.021.768 2773533%  
TRI PLUS GRUPA D.O.O. ZAGREB 6201 25 26 1.398.187 3.929.315 181%  
SMART NET D.O.O. ZAGREB 6209 8 8 1.430.131 3.907.521 173%  
KROBEL PROMET D.O.O. ĐURMANEC 6209 18 19 3.434.833 3.905.983 14%  
INTELLEXI D.O.O. ZAGREB 6201 11 14 3.982.943 3.879.138 -3%  
ALFATEC GROUP D.O.O. ZAGREB 6201 26 23 3.518.971 3.821.299 9%  
INFIGO IS D.O.O. SAMOBOR 6209 25 27 3.168.429 3.781.031 19%  
BLAZING EDGE D.O.O. SPLIT 6201 8 7 2.470.944 3.746.537 52%  
SYSKIT D.O.O. ZAGREB 6201 32 36 680.151 3.681.853 441%  
EMOVIS TEHNOLOGIJE D.O.O. SPLIT 6201 44 44 2.923.376 3.647.618 25%  
ROLLING CAPITAL D.O.O. SPLIT 5829 4 4 11.512.248 3.620.642 -69%  
SV GROUP D.O.O ZAGREB 6201 39 40 5.598.558 3.618.719 -35%  
NEXGEN D.O.O. SRAČINEC 6201 16 11 3.474.063 3.618.380 4%  
SPAN D.O.O. ZAGREB 6201 277 314 9.346.044 3.604.179 -61%  
PLAVI TIM D.O.O. ZAGREB 6203 154 193 2.805.878 3.573.918 27%  
NULTA DIMENZIJA D.O.O. GORNJA LOMNICA 6201 0 2 355.119 3.472.347 878%  
GEMBOX D.O.O. ZAGREB 5829 9 2 631.980 3.422.040 441%  
ECCOS-INŽENJERING D.O.O. ZAGREB 6203 107 119 3.709.769 3.416.156 -8%  
ETRANET GRUPA D.O.O. ZAGREB 6201 39 39 3.546.288 3.413.453 -4%  
INTEGRACIJA OD DO D.O.O. ZAGREB 6202 37 38 1.847.740 3.381.955 83%  
CET-CUTTING EDGE TECHNOLOGIES D.O.O. ČAKOVEC, HRVATSKA 6201 8 14 1.893.121 3.376.832 78%  
POINT D.O.O. DONJI STUPNIK 5829 19 19 2.685.353 3.357.331 25%  
AVOLA SOLUTIONS D.O.O. ZAGREB 6201 10 10 2.401.942 3.356.779 40%  
BARBASOFT D.O.O. ZA INFORMATIKU VUKOVAR 6202 7 6 2.192.270 3.332.158 52%  
MICROLAB D.O.O. ZAGREB 6201 30 32 2.146.094 3.193.517 49%  
3 PRO D.O.O. ZAGREB 6201 11 11 1.166.533 3.177.336 172%  
TIS - OBJEKTNI INFORMACIJSKI SUSTAVI D.O.O. ZAGREB 6201 69 72 1.436.568 3.166.194 120% 50UP!
UBER D.O.O. VINIŠĆE 6201 31 35 2.893.087 3.140.131 9%  
VESTIGO D.O.O. ZAGREB 6201 89 96 1.608.500 3.118.670 94%  
GDI TECHNOLOGY PLATFORMS D.O.O. ZAGREB 6201 4 4 3.735.164 3.085.191 -17%  
BARRAGE D.O.O. OSIJEK 6201 68 88 4.561.468 2.993.590 -34%  
STANIĆ AUTOMATION D.O.O. SVETI IVAN ZELINA 6201 4 5 1.112.457 2.979.420 168%  
ALTUS INFORMACIJSKE TEHNOLOGIJE D.O.O. ZAGREB 6311 12 13 250.446 2.945.792 1076%  
DECODE HQ D.O.O. ZAGREB 6201 13 19 762.038 2.874.665 277%  
LEAPBIT D.O.O. ZAGREB 6201 10 15 779.161 2.873.328 269%  
EVISION INFORMACIJSKI SUSTAVI D.O.O. ZAGREB 6201 17 22 3.106.840 2.850.301 -8%  
BULB D.O.O. ZAGREB 6201 54 57 680.526 2.815.978 314%  
ORACLE HRVATSKA D.O.O. ZAGREB 5829 47 49 789.096 2.814.778 257%  
APLOS D.O.O. ZAGREB 6201 6 6 1.388.004 2.731.884 97%  
POSLOVNA INTELIGENCIJA D.O.O. ZAGREB 6201 86 93 4.050.946 2.695.657 -33% 50UP!, ICT Gold Award 2018.
NOKIA SOLUTIONS AND NETWORKS ZAGREB 6120 47 43 2.344.961 2.692.075 15%  
GLOBALDIZAJN D.O.O. ZAGREB 6201 29 30 3.074.354 2.690.196 -12%  
ANALYTICOM D.O.O. SPLIT 6201 29 34 3.249.043 2.689.481 -17%  
ADACTA D.O.O. ZAGREB 6201 66 73 3.268.854 2.676.509 -18%  
TRIKODER D.O.O. ZAGREB 6201 49 44 1.460.826 2.669.428 83%  
LAPLACIAN D.O.O. SPLIT 6201 12 15 1.826.568 2.566.203 40%  
SVAM PLUS D.O.O. ZA INFORMATIČKI INŽENJERING ZAGREB 6201 31 26 2.459.318 2.555.625 4%  
LITTLE CODE D.O.O. SPLIT 6201 4 8 981.980 2.533.412 158%  
EVOLVA D.O.O. VARAŽDIN 6202 17 19 1.476.324 2.511.680 70%  
4TH DIMENSION D.O.O. ZAGREB 6201 17 18 2.111.630 2.501.787 18%  
ALFA NET D.O.O. ZAGREB 6209 12 12 2.489.143 2.479.437 0%  
ARS FUTURA D.O.O. ZAGREB 6201 9 15 1.865.591 2.475.814 33%  
PROTOK D.O.O. ZAGREB 6201 11 11 1.492.911 2.468.065 65%  
LIBUSOFT D.O.O. VELIKA GORICA 6311 5 3 1.867.464 2.464.868 32%  
AMPHINICY D.O.O. ZAGREB 6201 37 39 81.216 2.452.451 2920%  
POSLOVNI SISTEMI D.O.O. SPLIT 6201 1 1 2.389.239 2.396.120 0%  
CENOSCO CROATIA D.O.O. PULA 6201 24 32 2.157.021 2.394.886 11%  
RIS D.O.O. KASTAV 6201 33 28 2.252.659 2.376.615 6%  
MAVEN MULE D.O.O. ZAGREB 6202 5 6 1.315.798 2.357.642 79%  
HR PRO D.O.O. ZAGREB 6201 56 63 2.984.321 2.344.739 -21% 50UP!
RATHMANN D.O.O. DUBROVNIK 6201 23 22 2.713.373 2.296.307 -15%  
SWING SOFTWARE D.O.O. SPLIT 6201 6 8 1.566.174 2.294.546 47%  
Q ALIJANSA D.O.O. ZAGREB 6201 17 23 1.526.805 2.286.358 50%  
APCOM D.O.O ZAGREB 6209 5 4 1.692.471 2.220.175 31%  
PRINTEC CROATIA D.O.O. ZAGREB 6120 78 83 3.130.021 2.205.907 -30%  
DEEGLOO D.O.O. ZAGREB 6201 7 22 1.265.103 2.196.664 74%  
IRATA RAČUNALA D.O.O. ZAGREB 6202 3 3 2.255.298 2.152.747 -5%  
ASBISC-CR D.O.O. ZAGREB 6201 33 34 1.433.075 2.144.631 50%  
SEKOM D.O.O. ZAGREB 6201 16 15 2.352.866 2.125.930 -10%  
REVERSINGLABS D.O.O. ZAGREB 6201 78 100 2.311.281 2.113.003 -9%  
KONTO D.O.O. POŽEGA 6201 23 20 1.603.039 2.058.997 28%  
ARBONA D.O.O. ZAGREB 6201 16 18 2.656.799 2.051.347 -23%  
AHERONT D.O.O. ZAGREB 6201 1 1 1.551.401 2.047.390 32%  
MEDIT D.O.O. ZAGREB 6203 3 3 422.471 2.039.959 383%  
PRO4SEC D.O.O. ZAGREB 6201 2 3 437.117 2.026.515 364%  
AG04 INNOVATIVE SOLUTIONS D.O.O. ZAGREB 6201 33 47 2.535.431 2.019.790 -20%  
DOKUMENT IT D.O.O. ZAGREB 5829 17 30 1.342.657 2.018.159 50%  
FLEKSBIT D.O.O. ZAGREB 6201 13 22 -661.024 2.013.188 N/A  
MCS GRUPA D.O.O. ZAGREB 6202 41 38 1.490.396 2.004.988 35%  
IRATA D.O.O. ZAGREB 6201 18 17 1.738.547 2.003.091 15%  
BIT CENTAR D.O.O. SISAK 6201 0 28 66.510 1.993.836 2898%  
INTRALOT ADRIATIC D.O.O. ZAGREB 6209 4 5 3.531.670 1.946.389 -45%  
LAUNCHPAD D.O.O. SPLIT 6201 0 2 0 1.938.296 N/A  
VERBUS IT D.O.O. ZAGREB 6209 11 11 300.304 1.910.319 536%  
INSITE D.O.O. ZAGREB 6201 13 16 1.862.136 1.902.449 2%  
EXPLEO SAVJETOVANJE D.O.O. ZAGREB 6209 2 2 1.299.096 1.899.115 46%  
TESLA D.O.O. ZAGREB 5829 5 7 1.369.535 1.893.732 38%  
PSEUDOCODE D.O.O. SPLIT 6201 5 19 468.676 1.886.933 303%  
ZG INFORMATIKA D.O.O. SESVETE 6201 13 13 1.684.422 1.880.026 12%  
GEMICRO D.O.O. ZAGREB 6201 11 10 2.142.348 1.862.907 -13%  
KOD 22 D.O.O. SPLIT 6201 1 1 3.054.110 1.859.368 -39%  
UPRISE D.O.O. ZAGREB 6201 2 7 260.131 1.841.584 608%  
PANOS ING D.O.O. ZAGREB 6209 1 1 3.724.808 1.838.054 -51%  
GDI GRUPA D.O.O. ZAGREB 6201 1 1 435.404 1.831.796 321% 50UP!
MINUS5 D.O.O. ZAGREB 6201 23 28 1.802.502 1.814.858 1%  
IN-CON ZAGREB 6201 15 16 817.737 1.803.463 121%  
ZMS PLUS D.O.O. ZAGREB 6201 1 2 2.026.494 1.785.070 -12%  
NETCOM D.O.O. RIJEKA 6201 29 30 1.851.804 1.767.431 -5%  
POMIČNI ZAREZ D.O.O. ZAGREB 6201 9 18 767.036 1.763.873 130%  
MREŽNE TEHNOLOGIJE VERSO D.O.O. ZAGREB 6202 34 37 5.197.610 1.748.242 -66%  
FONOA TECHNOLOGIES D.O.O. ZAGREB 6201 0 0 233.932 1.719.339 635%  
APONIA ADRIA D.O.O. ZAGREB 6201 1 1 506.486 1.713.866 238%  
PENTA D.O.O. ŠIJANA 6201 17 19 1.749.621 1.712.638 -2%  
TYPEQAST D.O.O. SPLIT 6201 19 46 955.310 1.683.271 76%  
C TIM D.O.O. ČAKOVEC 6201 6 6 1.823.668 1.656.857 -9%  
GDI D.O.O ZAGREB 6201 59 65 691.640 1.654.461 139% 50UP!
CEFIS D.O.O. ZAGREB 6201 5 6 722.855 1.649.170 128%  
CLOUDSENSE D.O.O. ZAGREB 6201 158 135 464.516 1.639.298 253%  
MANEO CONSULTING D.O.O. ZA USLUGE ZAGREB 6201 3 2 1.720.694 1.634.291 -5%  
MEDIA-SOFT D.O.O. ČAKOVEC 6201 20 17 2.113.171 1.627.531 -23%  
STATUS D.O.O. RIJEKA 6201 8 8 1.716.436 1.616.586 -6%  
LEMAX D.O.O. ŠIBENIK 6201 40 65 1.337.664 1.613.910 21% 50UP!
S&I BUSINESS D.O.O. ZAGREB 6202 0 0 0 1.612.944 N/A  
2E SYSTEMS D.O.O. ZAGREB 6201 29 41 940.246 1.600.072 70%  
AXIOM D.O.O ČAKOVEC 6201 10 10 1.829.401 1.595.123 -13%  
TELEFONVOD SERVISI D.O.O. ZAGREB 6110 38 32 1.179.877 1.583.925 34%  
TOTUS D.O.O. ZAGREB 6201 6 7 907.653 1.576.079 74%  
TACTA D.O.O. ZAGREB 6201 4 6 -114.081 1.575.786 N/A  
AGRIVI D.O.O. KUTINA 6201 21 24 -759.174 1.552.865 N/A 50UP!
INFOTEL D.O.O. ZAGREB 6201 10 10 1.629.942 1.544.382 -5%  
PROTOTYP D.O.O. OSIJEK 6201 8 11 323.911 1.544.218 377%  
M.A.I. SOLUTIONS D.O.O. RIJEKA 6203 24 27 814.782 1.542.309 89%  
AGENOR AUTOMATIKA D.O.O. POREČ 6201 24 26 1.065.839 1.511.664 42%  
RIDE TECHNOLOGIES D.O.O. ZAGREB 6201 3 9 555.605 1.504.057 171%  
SMARTIVO TEHNOLOGIJE D.O.O. ZAGREB 6209 13 15 849.025 1.500.370 77%  
HOLOSYS D.O.O. ZAGREB 6209 17 23 579.269 1.493.897 158%  
KANBAN D.O.O. ZAGREB 6201 11 11 1.670.203 1.493.617 -11%  
PRIMUS SAVJETOVANJE D.O.O. ZAGREB 6202 0 4 18.988 1.492.006 7758%  
MANTRO D.O.O. ZAGREB 6201 3 6 -46.547 1.487.680 N/A  
BVFON D.O.O. ZAGREB 6110 1 1 1.075.083 1.483.795 38%  
CALYX D.O.O. ZAGREB 6201 8 3 1.569.200 1.482.121 -6%  
COMMUNITER AD DECUS D.O.O. ZAGREB 5829 4 5 771.767 1.462.322 89%  
MARSHALLING D.O.O. LUDBREG 6201 1 1 1.394.603 1.461.151 5%  
ION STUDIO D.O.O. ZAGREB 6201 16 26 1.191.388 1.455.540 22%  
SEM D.O.O. VARAŽDIN 6201 2 2 1.548.437 1.439.871 -7%  
BANKSOFT D.O.O. ZAGREB 6201 36 37 1.322.189 1.420.040 7%  
COBE D.O.O. VIŠNJEVAC 6201 19 21 406.201 1.376.310 239%  
TERRA MEA D.O.O. ZAGREB 6203 2 0 49.711 1.374.565 2665%  
HOLZER D.O.O. SAMOBOR 6209 2 2 1.204.874 1.367.996 14%  
RAO D.O.O. ZAGREB 6201 20 23 2.810.933 1.356.390 -52%  
TRIA D.O.O. MURSKO SREDIŠĆE 6201 9 16 1.396.434 1.349.659 -3%  
SONO IT D.O.O. ZAGREB 6201 11 13 1.098.923 1.345.082 22% 50UP!
GAUSS D.O.O. VUKOVAR 6201 63 59 975.413 1.321.543 35%  
VEGASOFT D.O.O. IKA 6201 9 10 856.848 1.320.641 54%  
RODIGER D.O.O. PRIBISLAVEC 6202 1 2 584.161 1.307.483 124%  
B4B D.O.O. ZAGREB 6201 64 54 1.325.130 1.307.050 -1%  
AKTIVIS D.O.O. ZAGREB 6201 12 14 6.074 1.301.710 21331% 50UP!
VISAGE TECHNOLOGIES D.O.O. ZAGREB 6201 50 65 1.077.455 1.300.643 21%  
PLAVA TVORNICA D.O.O. VIROVITICA 6201 25 28 2.890 1.284.541 44348%  
CORPUS DIP D.O.O. DUGO SELO 5829 0 1 483.010 1.279.825 165%  
PIO PET D.O.O. ZAGREB 6209 2 2 994.670 1.270.344 28%  
MARKER D.O.O. VARAŽDIN 6201 16 20 1.319.839 1.269.409 -4%  
CODE VIBE J.D.O.O. SPLIT 6201 2 5 840.943 1.267.477 51%  
PINE STUDIO D.O.O. SAMOBOR 6201 11 16 1.028.676 1.266.406 23%  
SUPERIUS D.O.O. PULA 6201 7 9 1.502.942 1.261.538 -16%  
SOFISTIKA D.O.O. RIJEKA 6201 10 11 1.048.132 1.260.068 20%  
ININ INFORMATIČKI INŽENJERING D.O.O. SLAVONSKI BROD 6201 16 16 1.304.973 1.255.651 -4% 50UP!
RO.BA.GO. D.O.O. ZAGREB 6201 6 6 1.420.394 1.250.206 -12%  
HORIZONT IT D.O.O. ZAGREB 6202 0 0 1.272.659 1.244.107 -2%  
CISCO SYSTEMS HRVATSKA D.O.O. ZAGREB 6209 16 17 1.388.891 1.241.428 -11%  
ED SOLUTIONS D.O.O. ZAGREB 6201 0 0 0 1.241.212 N/A  
GASTROBIT-GRC GRUPA D.O.O. DUGO SELO 6201 35 34 832.790 1.240.532 49%  
VERACOMP D.O.O. RIJEKA 6209 19 18 1.233.773 1.234.362 0%  
TERRAKOM D.O.O.  ZAGREB 6110 40 35 2.768.110 1.233.545 -55%  
APLISOFT D.O.O. VELIKA GORICA 6201 1 2 714.857 1.222.958 71%  
ATTINGO D.O.O. RIJEKA 6202 7 1 250.346 1.222.132 388%  
MAURER ELECTRONICS D.O.O. SPLIT 6201 53 69 773.457 1.216.516 57%  
LUATECH D.O.O. ZAGREB 6201 9 8 1.393.869 1.214.878 -13%  
DABAR INFORMATIKA D.O.O. ZAGREB 6201 15 14 1.253.011 1.214.007 -3%  
RESONATE DIGITAL D.O.O. ZAGREB 6209 0 1 0 1.210.384 N/A  
BITWERK D.O.O. ZAGREB 6201 2 2 861.399 1.207.794 40%  
SWING INFORMATIKA D.O.O. SPLIT 6201 8 8 810.215 1.194.277 47%  
INTERBIT D.O.O. LEPOGLAVA 6201 1 1 1.176.176 1.187.632 1%  
SPECK J.D.O.O. KRIŽEVCI 6201 9 17 757.542 1.179.604 56%  
BIT PRODIGY D.O.O. ZAGREB 6201 2 2 2.289.605 1.168.049 -49%  
HEP TELEKOMUNIKACIJE D.O.O. ZAGREB 6110 35 38 9.740.684 1.164.476 -88%  
HIPO-KON D.O.O. KLANJEC 6201 1 1 1.068.617 1.161.445 9%  
RAVERUS D.O.O. ZAGREB 5829 8 8 1.146.285 1.160.891 1%  
DATALAB HR D.O.O. ZAGREB 6190 16 23 1.102.801 1.159.849 5% 50UP!
CA TEHNOLOGIJE ADRIATIC D.O.O. ZAGREB 6201 3 3 1.450.890 1.157.453 -20%  
INFOLINK D.O.O. VARAŽDIN 6201 2 2 678.060 1.153.989 70%  
ZAGREB DATA D.O.O. ZAGREB 6201 23 25 1.118.046 1.146.889 3%  
COMITTO D.I. D.O.O. SVETA NEDELJA 6120 0 2 -1.512 1.145.342 N/A  
GENSYM D.O.O. ZAGREB 6201 2 2 961.879 1.136.599 18%  
KOGITAS D.O.O.  LEŠTAKOVEC 6201 6 5 -491.287 1.133.130 N/A  
LOGNET D.O.O. ZAGREB 6201 5 6 841.818 1.120.891 33%  
DIVERSITAS IT SUSTAVI D.O.O. ZAGREB 6201 7 13 1.006.740 1.111.201 10%  
AVALON D.O.O. ĐURĐEVAC 6203 16 16 880.036 1.111.011 26%  
PAYOUT D.O.O. ZAGREB 6203 2 2 -1.706.743 1.108.515 N/A  
BYTEPANDA D.O.O. ZAGREB 6201 3 3 1.181.222 1.107.275 -6%  
RI-ING NET D.O.O. RIJEKA 6201 9 9 464.736 1.106.451 138%  
MONOBIT SOLUTIONS D.O.O. ZAGREB 6201 2 2 846.892 1.105.440 31%  
OPTIMUS LAB D.O.O. ČAKOVEC 6201 9 10 660.212 1.104.350 67%  
KROKODIL ITS D.O.O. ZAGREB 6201 6 8 1.157.267 1.099.696 -5%  
REACTOR STUDIO D.O.O. ZAGREB 6201 4 5 445.563 1.099.563 147%  
EMIL FREY DIGITAL D.O.O. VARAŽDIN 6201 26 26 469.015 1.095.260 134%  
SEVENOFNINE D.O.O. MAKSIMIR 6201 6 5 1.177.467 1.091.263 -7%  
BOOMERANG D.O.O. RIJEKA 6202 0 1 0 1.088.718 N/A  
CITY LAB D.O.O. ZADAR 6201 0 1 -2.695 1.088.325 N/A  
INFODOM D.O.O. ZAGREB 6201 86 84 1.053.901 1.086.250 3%  
SAP D.O.O. ZAGREB 6201 15 16 1.982.732 1.083.544 -45%  
KOIOS SAVJETOVANJE D.O.O. ZAGREB 6201 18 22 1.869.944 1.081.611 -42%  
INFOTRIP D.O.O. ZAGREB 6201 13 15 794.868 1.081.354 36%  
UNIX CENTAR D.O.O. RIJEKA 6201 6 6 1.085.945 1.080.431 -1%  
PAKEL D.O.O. ZADAR 6201 16 16 2.014.093 1.073.655 -47%  
PLANET IX D.O.O. ZAGREB 6201 1 1 13.282 1.070.695 7961%  
MICRONICD.O.O. SPLIT 6201 14 14 669.633 1.063.591 59%  
END2END D.O.O. ZAGREB 6201 3 6 227.314 1.057.618 365%  
RGO KOMUNIKACIJE D.O.O. ZA USLUGE ZAGREB 6209 7 7 1.863.568 1.039.535 -44%  
RB TEHNIKA D.O.O. ČAKOVEC 6201 16 17 316.141 1.038.715 229%  
SOFTLY D.O.O. SPLIT 6201 0 1 60.735 1.034.243 1603%  
WEB STUDIO D.O.O. RIJEKA 6201 10 12 1.334.265 1.030.631 -23%  
FLOW AND FORM J.D.O.O. ZAGREB 6201 3 8 93.152 1.024.446 1000%  
TARMEL D.O.O. ZAGREB 6202 3 3 805.568 1.018.869 26%  
STUDIO ARS D.O.O. MATULJI 6201 0 15 0 1.016.812 N/A  
BALAENA D.O.O. RIJEKA 6201 4 4 578.554 1.014.592 75%  
DEFENSECODE D.O.O. KONJŠČINA 6201 3 4 361.873 1.002.615 177% 50UP!
